FREE WEBSITE ANALYSIS CALL NOW!
+1 (786)-933-7725FREE WEBSITE ANALYSIS CALL NOW!
+1 (786)-933-7725PPC, or Pay Per Click, is a form of digital advertising in which advertisers pay a small fee each time their ad is clicked. This way, your ad is displayed to a wide but targeted audience, and you only pay when your ad has been clicked.
A popular tool for PPC advertising is Google Ads, which we specialize in! Get your ads seen on search engine results pages by the right audience!
Get a Free website analysis now!English & Spanish languages | ![]() |
Ad Groups (up to) | 30 |
Keywords (up to) | 400 |
Negative words (up to) | 300 |
English & Spanish languages | ![]() |
Ad Groups (up to) | 30 |
Keywords (up to) | 400 |
Negative words (up to) | 300 |
English & Spanish languages | ![]() |
Ad Groups (up to) | 30 |
Keywords (up to) | 400 |
Negative words (up to) | 300 |
English & Spanish Languages | ![]() |
Ad Groups (Up to) | 30 |
Keywords (Up to) | 400 |
Negative Keywords (Up to) | 300 |
Mobile Included | |
---|---|
Bid Management | ![]() |
Ad Copy | ![]() |
Ad Extensions | ![]() |
Search Remarketing | ![]() |
Display Campaign | |
Images Ads | ![]() |
Videos AD | ![]() |
Remarketing | ![]() |
Site Exclusions | ![]() |
Campaign Reporting | Bi-Weekly |
$100 Credit (New Accounts) | ![]() |
Budget | $2000 – $10,000 |
English & Spanish Languages | ![]() |
Ad Groups (Up to) | 15 |
Keywords (Up to) | 200 |
Negative Keywords (Up to) | 150 |
Mobile Included | |
---|---|
Bid Management | ![]() |
Ad Copy | ![]() |
Ad Extensions | ![]() |
Search Remarketing | ![]() |
Display Campaign | |
Images Ads | ![]() |
Videos AD | |
Remarketing | ![]() |
Site Exclusions | ![]() |
Campaign Reporting | Monthly |
$100 Credit (New Accounts) | ![]() |
Budget | $300 – $2,000 |
English & Spanish Languages | ![]() |
Ad Groups (Up to) | 8 |
Keywords (Up to) | 90 |
Negative Keywords (Up to) | 50 |
Mobile Included | |
---|---|
Bid Management | ![]() |
Ad Copy | ![]() |
Ad Extensions | ![]() |
Search Remarketing | |
Display Campaign | |
Images Ads | |
Videos AD | |
Remarketing | |
Site Exclusions | |
Campaign Reporting | Monthly |
$100 Credit (New Accounts) | ![]() |
Budget | $300 – $600 |
Please fill out the form below and a Miami SEM representative will contact you shortly.
400 NW 26th Street Miami, FL 33127
Monday - Friday 8am - 5pm
COPYRIGHT© 2023 MEGAVERSE MEDIA LLC CONDUCTING BUSINESS AS MIAMI SEM